Disposable surgical incision holder
Product Numbers: 0810100–0812400
Scope of application:
Suitable for endoscopic surgery as well as minimally invasive procedures, especially gynecological laparoscopy with gasless suspension.
Standard configuration:
The product consists of an outer retaining ring, an inner retaining ring, and a channel.
CONTACT US
Scope of application:
Suitable for endoscopic surgery as well as minimally invasive procedures, especially gynecological laparoscopy with gasless suspension.
Standard configuration:
The product consists of an outer retaining ring, an inner retaining ring, and a channel.
Product Parameters
Product features:
1. Made from non-toxic, medical-grade PU material;
2. 360-degree incision protection, 360-degree suture-free closure, reducing the risk of incision infection;
3. Minimize the incision, maximize exposure, and provide the optimal surgical view;
4. The product is a sterile medical device and is not reusable.
Specification configuration:
| Basic configuration of single-use surgical incision fixators | |||||||
| Serial number | Number | Specifications | Pipe diameter | Product height | Outer diameter of the outer card ring | Outer diameter of the outer ring | Surgical type |
| 1 | 0810100 | KLQB60/70-60/150 | 60 | 150 | 60 | 70 | Thoracoscopy, pediatric surgical procedures |
| 2 | 0810200 | KLQB80/90-80/150 | 80 | 150 | 80 | 90 | Laparoscopic and open surgery for appendicitis and pneumoperitoneum (gastrointestinal, gynecological, thoracic, hepatobiliary) |
| 3 | 0810300 | KLQB120/130-120/250 | 120 | 250 | 120 | 130 | |
| 4 | 0810400 | KLQB150/160-150/250 | 150 | 250 | 150 | 160 | Open surgery (gastrointestinal, gynecological, thoracic, hepatobiliary), Cesarean section surgery |
| 5 | 0810500 | KLQB180/190-180/250 | 180 | 250 | 180 | 190 | |
| 6 | 0810600 | KLQB220/230-220/250 | 220 | 250 | 220 | 230 | |
| 7 | 0811000 | KLQB270/280-270/250 | 270 | 250 | 270 | 280 | |
| 8 | 0811400 | KLQB320/330-320/250 | 320 | 250 | 320 | 330 | |
| 9 | 0811500 | KLQD40/30-15/20 | 15 | 20 | 40 | 30 | Thoracoscopic surgery, suspension laparoscopy |
| 10 | 0810800 | KLQD40/30-15/25 | 15 | 25 | 40 | 30 | |
| 11 | 0811600 | KLQD50/40-15/20 | 15 | 20 | 50 | 40 | |
| 12 | 0810700 | KLQD50/40-25/25 | 25 | 25 | 50 | 40 | |
| 13 | 0811700 | KLQD50/50-25/30 | 25 | 30 | 50 | 50 | |
| 14 | 0811800 | KLQD60/50-25/25 | 25 | 25 | 60 | 50 | |
| 15 | 0811900 | KLQD60/50-25/50 | 25 | 50 | 60 | 50 | |
| 16 | 0811300 | KLQD70/60-35/50 | 35 | 50 | 70 | 60 | |
| 17 | 0810900 | KLQD70/70-35/25 | 35 | 25 | 70 | 70 | |
| 18 | 0811200 | KLQD70/70-35/30 | 35 | 30 | 70 | 70 | Thoracoscopic surgery |
| 19 | 0812000 | KLQD70/70-35/40 | 35 | 40 | 70 | 70 | |
| 20 | 0812100 | KLQD120/100-60/25 | 60 | 25 | 120 | 100 | Minimally Invasive Small-Angle Cardiac Surgery |
| 21 | 0811100 | KLQD120/100-60/40 | 60 | 40 | 120 | 100 | |
| 22 | 0812200 | KLQD120/100-60/70 | 60 | 70 | 120 | 100 | |
| 23 | 0812300 | KLQD120/120-60/25 | 60 | 25 | 120 | 120 | |
| 24 | 0812400 | KLQD120/120-60/40 | 60 | 40 | 120 | 120 | |
Product schematic diagram:
KLQB type: