Anesthesia and ventilator breathing circuits—single-lumen tubing
Product Number: 0616731~0617051
Scope of application:
For use with clinical anesthesia machines or ventilators to establish a respiratory connection pathway for patients.
Standard configuration:
The product consists of a single pipeline and optional accessories. Optional accessory: airbag.
CONTACT US
Scope of application:
For use with clinical anesthesia machines or ventilators to establish a respiratory connection pathway for patients.
Standard configuration:
The product consists of a single pipeline and optional accessories. Optional accessory: airbag.
Product Parameters
Product features:
1. Standard connectors (15mm, 22mm);
2. The tube body is a corrugated pipe or telescopic pipe made from EVA + PP materials;
3. Sizes: Children’s (M), Adult’s (L);
4. Available models: 0.3m, 0.4m, 0.6m, 0.8m, 1.0m, 1.2m, 1.5m, 1.8m, 2.0m, 2.3m, 2.5m;
5. Optional accessories: Airbag;
6. The product is a sterile medical device and is not reusable.
Specification configuration:
| Basic configuration of breathing circuits for anesthesia machines and ventilators | |||||
| Serial number | Product Number | Product Specifications | Pipeline length | Optional | |
| 1 | 0616731~0616751 | KL-8006-V | 0.3m | 1L airbag, 3L airbag | |
| 2 | 0616761~0616781 | KL-8006-V | 0.4m | 1L airbag, 3L airbag | |
| 3 | 0616791~0616811 | KL-8006-V | 0.6m | 1L airbag, 3L airbag | |
| 4 | 0616821~0616841 | KL-8006-V | 0.8m | 1L airbag, 3L airbag | |
| 5 | 0616851~0616871 | KL-8006-V | 1.0m | 1L airbag, 3L airbag | |
| 6 | 0616881~0616901 | KL-8006-V | 1.2m | 1L airbag, 3L airbag | |
| 7 | 0616911~0616931 | KL-8006-V | 1.5m | 1L airbag, 3L airbag | |
| 8 | 0616941~0616961 | KL-8006-V | 1.8m | 1L airbag, 3L airbag | |
| 9 | 0616971~0616991 | KL-8006-V | 2.0m | 1L airbag, 3L airbag | |
| 10 | 0617001~0617021 | KL-8006-V | 2.3m | 1L airbag, 3L airbag | |
| 11 | 0617031~0617051 | KL-8006-V | 2.5m | 1L airbag, 3L airbag | |
Product schematic diagram:
Single pipeline:
Optional
Airbag: